HDPE Datasheet:
| Properties | Unit | Method | |
|---|---|---|---|
| Density | g/cm3 | 527 / D 792 | 0.95 - 0.96 |
| Tensile strength at yield | MPa | 527 / D 638 | 25 |
| Tensile strength at break | MPa | 527 / D 638 | |
| Elongation at break | % | 527 / D 638 | &nsbp; |
| Modulus of elasticity in tension | MPa | 527 / D 638 | 1000 |
| Modulus of elasticity in flexture | MPa | 178 / D 790 | 1000 - 1400 |
| Ball indentation hardness | MPa | 2039 / 1 | 50 |
| Impact Strength | kj/m2 | 179 / D 256 | no br. |
| Creep rupture strength after 1000 hrs with static load | MPa | 12.5 | |
| Time yield limit for 1% elongaction after 1000 hours | MPa | 3 | |
| Coefficient of friction against hardened and ground steel p = 0,05 N/mm2, v = 0,6m/s | - | 0.29 | |
| Wear conditions as above | um/km | &nsbp; | |
| Crystalline melting point | °C | DIN 53 736 | 130 |
| Glass transition temperature | °C | DIN 53 736 | -95 |
| Heat distortion temperature Method A Method B |
°C °C |
R75 R75 |
42-49 70-85 |
| Max. service temperature Short term Long term |
°C °C |
90 80 |
|
| Coefficient of thermal conductivity | W/(m K) | 0.35-0.43 | |
| Specific heat | J(g K) | 1.5 | |
| Coefficient of thermal expansion | J/(g K) | 1.7 - 2 | |
| Dielectric constant at 105 Hz | DIN 53 483 | 2.4 *** | |
| Dielectric loss factor at 105 Hz | DIN 53 483 | 0.0002 *** | |
| Specific volume resistance | Ω cm | DIN 60093 | >1015*** |
| Surface resistance | Ω | DIN 60093 | >1013*** |
| Dielectric strength 1mm | kV/mm | ASTM 149 | >50 *** |
| Tracking resistance | 53 480 | KA 3c *** | |
| Moisture absorption: Equilibrium in standard atmosphere (plus 23°C / 50 % relative humidity) | % | 62 | <0.05 |
| Water absorption at saturation at plus 23°C | % | 62 | 0.02 |
| Resistance to hot water, washing soda | limited resistance | ||
| Flammability | HB | ||
| Resistance to weathering | Natural: not resistant Black: resistance |
Web: www.directplasticsonline.co.uk
